For Sale|5.16 acres|#NWM2164908
RE/MAX Gateway
For Sale|3,104 sqft|5 beds|2.5 baths|0.2031 acres|#NWM2164663
Windermere RE Anacortes Prop.
For Sale|1,953 sqft|4 beds|2.5 baths|0.1905 acres|#NWM2156739
For Sale|3,640 sqft|3 beds|2.5 baths|3.48 acres|#NWM2162896
COMPASS
For Sale|2,813 sqft|4 beds|3 baths|0.6 acres|#NWM2152540
Coldwell Banker 360 Team
For Sale|5,344 sqft|5 beds|4.25 baths|8.29 acres|#NWM2147943
For Sale|1.28 acres|#NWM2159550
KW North Sound
For Sale|2,968 sqft|5 beds|3.25 baths|9.01 acres|#NWM2163117
For Sale|1,620 sqft|3 beds|1.75 baths|0.17 acres|#NWM2163085
For Sale|3,400 sqft|3 beds|2.5 baths|0.19 acres|#NWM2162908
For Sale|1,658 sqft|3 beds|2.25 baths|0.1033 acres|#NWM2162739
For Sale|1,656 sqft|3 beds|1.75 baths|0.17 acres|#NWM2162717
For Sale|1,017 sqft|2 beds|1.75 baths|#NWM2162542
Keller Williams Eastside
For Sale|4,675 sqft|0.14 acres|#NWM2162069
Landed Gentry Development Inc
For Sale|1,742 sqft|3 beds|1 bath|0.24 acres|#NWM2161444
Pending|1,332 sqft|3 beds|1 bath|0.56 acres|#NWM2159400
For Sale|1,644 sqft|2 beds|1 bath|0.3193 acres|#NWM2156570
For Sale|2,350 sqft|4 beds|2.25 baths|0.31 acres|#NWM2161188
For Sale|0.3131 acres|#NWM2159301
For Sale|3,867 sqft|3 beds|3.75 baths|0.4023 acres|#NWM2159289
For Sale|2,360 sqft|2 beds|1.75 baths|0.1722 acres|#NWM2159314
John L. Scott Anacortes
Pending|4,014 sqft|3 beds|3 baths|0.36 acres|#NWM2158208
Keller Williams Western Realty
For Sale|0.46 acres|#NWM2160498
For Sale|1,292 sqft|3 beds|2.25 baths|0.0504 acres|#NWM2160967
For Sale|2,876 sqft|4 beds|2.5 baths|0.16 acres|#NWM2160781
For Sale|1,239 sqft|1 bed|1 bath|0.5476 acres|#NWM2160377
John L. Scott Bellingham
For Sale|2,855 sqft|4 beds|2.25 baths|0.25 acres|#NWM2159563
For Sale|1,808 sqft|3 beds|2 baths|0.11 acres|#NWM2157177
For Sale|3,200 sqft|4 beds|3 baths|0.2 acres|#NWM2159997
Pending|1,494 sqft|2 beds|1.75 baths|0.14 acres|#NWM2160190
For Sale|1,689 sqft|2 beds|2 baths|0.37 acres|#NWM2159712
Petz Real Estate
Pending|1,968 sqft|3 beds|2.25 baths|0.14 acres|#NWM2159759
For Sale|8.92 acres|#NWM2159557
For Sale|2,016 sqft|3 beds|2.5 baths|0.14 acres|#NWM2159580
Redfin
For Sale|2,677 sqft|4 beds|2.5 baths|0.26 acres|#NWM2158085
For Sale|0.21 acres|#NWM2159673
Pending|1,931 sqft|4 beds|2.5 baths|0.25 acres|#NWM2158430
Pending|1,292 sqft|3 beds|2.25 baths|0.0504 acres|#NWM2159792
For Sale|1,724 sqft|3 beds|1 bath|0.1607 acres|#NWM2159034
Pending|2,322 sqft|4 beds|2.5 baths|0.1419 acres|#NWM2158210
Pacific Wolf Realty
Pending|20.14 acres|#NWM2158750
Windermere RE/Lake Chelan
For Sale|11,085 sqft|8 beds|9.5 baths|2.0763 acres|#NWM2065201
The Heller Company Inc
For Sale|1,960 sqft|2 beds|0.53 acres|#NWM2158459
For Sale|3,268 sqft|3 beds|3.25 baths|0.2 acres|#NWM2044427
For Sale|2,213 sqft|4 beds|2.5 baths|0.19 acres|#NWM2157537
For Sale|1,960 sqft|2 beds|0.53 acres|#NWM2157748
Pending|2,556 sqft|3 beds|4 baths|0.26 acres|#NWM2156763
For Sale|2,660 sqft|3 beds|2.5 baths|0.13 acres|#NWM2156250
For Sale|0.25 acres|#NWM2156270
For Sale|0.6887 acres|#NWM2157391
Accepting Backup Offers|1,569 sqft|3 beds|1.75 baths|0.07 acres|#NWM2156328
For Sale|3,363 sqft|3 beds|3.25 baths|2.5466 acres|#NWM2156420
Windermere Real Estate Whatcom
For Sale|1,536 sqft|3 beds|0.1095 acres|#NWM2155951
Pending|2,045 sqft|3 beds|1.75 baths|0.17 acres|#NWM2155833
Windermere RE North, Inc.
For Sale|0.33 acres|#NWM2155830
For Sale|2,194 sqft|4 beds|2.5 baths|0.1873 acres|#NWM2154974
Pending|1,836 sqft|3 beds|1.75 baths|0.1492 acres|#NWM2132462
Pending|0.4 acres|#NWM2154455
Pending|1,780 sqft|3 beds|2.5 baths|0.1188 acres|#NWM2154628
For Sale|1,615 sqft|2 beds|1.75 baths|#NWM2145828
Accepting Backup Offers|1,872 sqft|3 beds|1.75 baths|#NWM2152387
Pending|2,387 sqft|4 beds|2.5 baths|0.19 acres|#NWM2150855
For Sale|1,693 sqft|3 beds|2.25 baths|0.85 acres|#NWM2152139
For Sale|1.67 acres|#NWM2148545
For Sale|1,405 sqft|3 beds|2 baths|0.18 acres|#NWM2073915
For Sale|3,992 sqft|3 beds|2.5 baths|1.73 acres|#NWM2150091
Coldwell Banker Bain
For Sale|788 sqft|2 beds|1 bath|0.312 acres|#NWM2149127
For Sale|3,060 sqft|3 beds|1.5 baths|0.2341 acres|#NWM2150384
For Sale|2,855 sqft|3 beds|2.5 baths|0.2 acres|#NWM2150165
For Sale|1,240 sqft|2 beds|2.5 baths|0.0197 acres|#NWM2150182
For Sale|3,632 sqft|4 beds|4 baths|3.12 acres|#NWM2149526
For Sale|2,582 sqft|3 beds|3 baths|0.37 acres|#NWM2148752
Windermere RE Skagit Valley
Pending|0.5315 acres|#NWM2148153
For Sale|1,639 sqft|2 beds|1.5 baths|1.41 acres|#NWM2147494
For Sale|4,506 sqft|4 beds|4 baths|0.41 acres|#NWM2147259
For Sale|4,076 sqft|4 beds|4.25 baths|0.45 acres|#NWM2145549
For Sale|4,960 sqft|2 beds|2.25 baths|0.48 acres|#NWM2145696
Accepting Backup Offers|1,728 sqft|3 beds|2 baths|0.1148 acres|#NWM2144976
For Sale|1.98 acres|#NWM2144813
For Sale|1,844 sqft|3 beds|1.5 baths|0.3342 acres|#NWM2144771
For Sale|2,274 sqft|3 beds|2.5 baths|0.2273 acres|#NWM2144254
For Sale|0.2296 acres|#NWM2143356
American Dream R. E. Services
For Sale|9.14 acres|#NWM2144184
Pending|1,458 sqft|3 beds|2 baths|0.26 acres|#NWM2143012
For Sale|4,960 sqft|0.48 acres|#NWM2142134
For Sale|520 sqft|1 bed|0.9005 acres|#NWM2142412
Pending|1,080 sqft|3 beds|1.5 baths|0.78 acres|#NWM2142290
For Sale|2,257 sqft|3 beds|2.5 baths|0.1899 acres|#NWM2141660
Pending|0.78 acres|#NWM2139320
Pending|1,317 sqft|3 beds|1.75 baths|#NWM2139925
For Sale|1.81 acres|#NWM2141140
Windermere Bellevue Commons
For Sale|2,762 sqft|3 beds|0.14 acres|#NWM2140167
BHGRE- Northwest Home Team
For Sale|2.51 acres|#NWM2129073
For Sale|1,508 sqft|3 beds|0.07 acres|#NWM2137988
Muljat Group
For Sale|2,175 sqft|3 beds|2.75 baths|0.69 acres|#NWM2139110
For Sale|2,555 sqft|4 beds|2.75 baths|0.32 acres|#NWM2138474
For Sale|18.55 acres|#NWM2137398
Realogics Sotheby's Int'l Rlty
Pending|1,086 sqft|3 beds|1 bath|0.15 acres|#NWM2136688
NextHome Preview Properties
Pending|1,802 sqft|3 beds|2 baths|0.1809 acres|#NWM2136978
ONE Realty
For Sale|4,070 sqft|3 beds|2.5 baths|0.37 acres|#NWM2135379