For Sale|1,496 sqft|3 beds|2 baths|0.19 acres|#NWM2076636
Windermere RE West Sound Inc.
For Sale|2,335 sqft|4 beds|2.5 baths|0.1056 acres|#NWM2076424
DR Horton
For Sale|2,286 sqft|3 beds|2 baths|0.21 acres|#NWM2075879
Berkshire Hathaway HS SSP
For Sale|2,893 sqft|4 beds|2.5 baths|0.17 acres|#NWM2073000
John L. Scott, Inc.
For Sale|784 sqft|2 beds|#NWM2072897
For Sale|998 sqft|2 beds|1.75 baths|#NWM2069758
Keller Williams West Sound
For Sale|1,789 sqft|2 beds|2.5 baths|0.06 acres|#NWM2072805
For Sale|2,050 sqft|4 beds|2.5 baths|0.1129 acres|#NWM2072170
Pending|2,535 sqft|5 beds|2.5 baths|0.1188 acres|#NWM2071130
For Sale|1,688 sqft|3 beds|2.5 baths|0.17 acres|#NWM2067114
Keller Williams Greater 360
Pending|2,520 sqft|4 beds|2.5 baths|0.12 acres|#NWM2067131
For Rent|624 sqft|1 bed|1 bath|#NWM2070634
Charter Real Estate
Pending|2,386 sqft|4 beds|3 baths|0.12 acres|#NWM2070462
Tran Property Group
Pending|1,753 sqft|3 beds|1.75 baths|0.19 acres|#NWM2065886
For Sale|2,448 sqft|5 beds|2.75 baths|0.1205 acres|#NWM2069657
BMC Realty Advisors Inc
For Sale|2,850 sqft|5 beds|3.25 baths|0.1922 acres|#NWM2068693
For Sale|2,535 sqft|5 beds|2.5 baths|0.1506 acres|#NWM2068586
Pending|1,611 sqft|3 beds|1.75 baths|0.24 acres|#NWM2068925
Pending|1,736 sqft|3 beds|1.75 baths|0.25 acres|#NWM2066568
Windermere RE Bainbridge
For Sale|2,335 sqft|4 beds|2.5 baths|0.1129 acres|#NWM2068565
Pending|2,448 sqft|5 beds|2.75 baths|0.1431 acres|#NWM2067694
Pending|1,512 sqft|3 beds|1.75 baths|#NWM2067506
For Sale|1,897 sqft|3 beds|2.5 baths|0.13 acres|#NWM2066344
Pending|2,545 sqft|3 beds|2.25 baths|0.19 acres|#NWM2059455
Windermere R E Mount Baker
Pending|1,647 sqft|3 beds|2.5 baths|0.07 acres|#NWM2061779
Pending|2,792 sqft|5 beds|3.5 baths|0.1513 acres|#NWM2066074
For Sale|1,352 sqft|2 beds|1.75 baths|#NWM2064049
Pending|2,068 sqft|3 beds|2.25 baths|0.21 acres|#NWM2064293
For Sale|2,257 sqft|4 beds|2.5 baths|0.1 acres|#NWM2048664
For Sale|2,754 sqft|4 beds|2.5 baths|0.1722 acres|#NWM2063067
Pending|2,792 sqft|5 beds|3.5 baths|0.1513 acres|#NWM2061325
Pending|2,356 sqft|3 beds|2.5 baths|0.1 acres|#NWM2058457
Coldwell Banker Bain
Pending|1,611 sqft|3 beds|1.75 baths|0.19 acres|#NWM2056850
Pending|2,792 sqft|5 beds|3.5 baths|0.1405 acres|#NWM2058567
Pending|2,431 sqft|4 beds|3 baths|0.1 acres|#NWM2056940
Pending|1,964 sqft|3 beds|1.75 baths|0.17 acres|#NWM2055354
For Sale|2,540 sqft|4 beds|2.75 baths|0.1722 acres|#NWM2056620
Pending|2,792 sqft|5 beds|3.5 baths|0.1405 acres|#NWM2056449
Pending|2,448 sqft|5 beds|2.75 baths|0.1876 acres|#NWM2056423
For Sale|1,134 sqft|2 beds|1.75 baths|0.15 acres|#NWM2054968
Pending|1,739 sqft|3 beds|3.25 baths|0.08 acres|#NWM2053877
For Sale|2,448 sqft|5 beds|2.75 baths|0.1378 acres|#NWM2054037
For Sale|1,707 sqft|3 beds|2.25 baths|0.32 acres|#NWM2053888
For Sale|2,237 sqft|3 beds|1.75 baths|0.1415 acres|#NWM2053916
Pending|2,850 sqft|5 beds|3.25 baths|0.2251 acres|#NWM2053843
Pending|2,386 sqft|3 beds|2.5 baths|0.1205 acres|#NWM2053821
For Sale|4.11 acres|#NWM2053442
For Sale|2,272 sqft|4 beds|2.75 baths|0.1483 acres|#NWM2053408
Pending|2,272 sqft|4 beds|2.75 baths|0.1725 acres|#NWM2053352
For Sale|0.61 acres|#NWM1974666
For Sale|1,865 sqft|4 beds|1.5 baths|0.61 acres|#NWM1976468
Pending|1,726 sqft|3 beds|2 baths|0.141 acres|#NWM2051581
Pending|2,535 sqft|5 beds|2.5 baths|0.1102 acres|#NWM2050733
For Sale|2,050 sqft|4 beds|2.5 baths|0.1129 acres|#NWM2049117
Pending|2,978 sqft|5 beds|2.75 baths|0.178 acres|#NWM2048989
Pending|2,792 sqft|5 beds|3.5 baths|0.1437 acres|#NWM2045717
Pending|2,237 sqft|3 beds|1.75 baths|0.1598 acres|#NWM2044981
For Sale|1,611 sqft|3 beds|2 baths|0.1389 acres|#NWM2043866
Pending|2,272 sqft|5 beds|2.75 baths|0.1935 acres|#NWM2043415
Pending|2,792 sqft|5 beds|3.5 baths|0.1477 acres|#NWM2043364
Pending|3,093 sqft|4 beds|2.75 baths|0.11 acres|#NWM2040759
Alger Real Estate Group, LLC
Pending|2,386 sqft|4 beds|2.75 baths|0.1378 acres|#NWM2038260
Pending|2,272 sqft|4 beds|2.75 baths|0.1378 acres|#NWM2038251
Pending|2,448 sqft|5 beds|2.75 baths|0.1378 acres|#NWM2038196
Pending|2,448 sqft|4 beds|2.75 baths|0.132 acres|#NWM2037572
Pending|2,792 sqft|5 beds|3.5 baths|0.132 acres|#NWM2037543
For Sale|2,561 sqft|4 beds|2.75 baths|0.18 acres|#NWM2037204
For Sale|0.69 acres|#NWM2036039
Pending|2,272 sqft|4 beds|2.75 baths|0.1409 acres|#NWM2033399
Pending|2,237 sqft|3 beds|2.5 baths|0.1319 acres|#NWM2032817
Pending|1,726 sqft|3 beds|2 baths|0.1603 acres|#NWM2032782
For Sale|1,296 sqft|3 beds|1.75 baths|#NWM2032118
Accepting Backup Offers|3,126 sqft|5 beds|3.75 baths|0.1722 acres|#NWM2029582
Pending|2,169 sqft|3 beds|2.5 baths|0.1728 acres|#NWM2029584
Pending|2,651 sqft|4 beds|2.75 baths|0.1751 acres|#NWM2029411
Solution Partners NW
Pending|2,237 sqft|3 beds|1.75 baths|0.1289 acres|#NWM2028118
Pending|1,726 sqft|3 beds|2 baths|0.1767 acres|#NWM2027997
Pending|2,792 sqft|5 beds|3.25 baths|0.1378 acres|#NWM2026042
Pending|2,272 sqft|4 beds|2.75 baths|0.1378 acres|#NWM2026030
For Sale|2,920 sqft|3 beds|1.43 acres|#NWM1942130
Windermere PeninsulaProperties
For Sale|2,978 sqft|5 beds|2.75 baths|0.14 acres|#NWM1998428
For Rent|10,800 sqft|0.94 acres|#NWM1945867
Johansson Clark Real Estate
For Sale|2,850 sqft|5 beds|3.25 baths|0.2407 acres|#NWM1970650
For Sale|4.26 acres|#NWM1958559
Bob Guardino Real Estate Srvs
Accepting Backup Offers|3,234 sqft|5 beds|3.5 baths|0.2 acres|#NWM1949635
For Sale|2,863 sqft|4 beds|2.5 baths|0.1792 acres|#NWM1941139
Pending|2,978 sqft|5 beds|2.75 baths|0.1389 acres|#NWM1926530
For Sale|3.15 acres|#NWM1906270
Better Properties Kitsap
For Sale|5.59 acres|#NWM1906274
Pending|25.18 acres|#NWM1552882